Brand Name | CoolerMaster | CoolerMaster | SilverStone |
Model Name | MFX-ACBN-NNUNN-R1 | RE-C10L-RGB-R1 | LSB02 |
Product Photo | ![]() |
![]() |
![]() |
12V Header | X | Suitable for ARGB | X |
5V ADD Header | Suitable for ARGB | X | Suitable for ARGB |
Suitable RGB SSD model | DELTA RGB SSD (5V) | DELTA S RGB SSD (12V) | DELTA RGB SSD (5V) |
Company | T-FORCE | T-FORCE | T-FORCE |
Model | DELTA S RGB SSD (12V) | DELTA R RGB SSD (Rainbow) | DELTA RGB SSD (5V) |
Picture | ![]() |
![]() |
![]() |
Capacity | 250GB / 500GB / 1TB | ||
Dimation | (L)100 x (W)69.9 x (H)9mm | ||
Flash type | 3D TLC | ||
Cable type | 5 pin to USB Micro B | USB 9 pin to Micro B | 3 & 4 pin Y-cable to Micro B |
Connect to MB | 5pin 12V RGB Header | USB 9 pin | 3 / 4 pin 5V add Header |
MB Connector | ![]() |
![]() |
![]() |
Sync with Motherboard | YES | N//A | YES |
Support Software | ASUS - Aura Sync GIGABYTE - RGB Fusion MSI - Mystic Light Sync ASROCK - Polychrome Sync |
N//A | ASUS - Aura Sync GIGABYTE - RGB Fusion MSI - Mystic Light Sync ASROCK - Polychrome Sync |
Light Effect | A single color change light effects | Built-in Rainbow light effect | A magnificent mix with water flow light effect |